Overhead Crane Scale Load Cell

Dimension:

Unit: mm
Cap./Size | A | B | C | D | E | F | G | H | H1 | H2 | R | M | φ |
1030t | 390 | 300 | 210 | 345 | 180 | 29 | 56 | 127 | 45 | 107 | 80 | 16 | 18 |
4060t | 500 | 395 | 235 | 445 | 200 | 45 | 86 | 173 | 67 | 153 | 90 | 20 | 22 |
Description:
The GS729 load cell is application for overhead crane scale, every kinds of special scale
Technical Parameter:
Rated Load: | 10/15/2030/40/50/60t |
Sensitivity: | (2.0±0.1%) m V/V |
Combined Error: | ±0.1% F.S |
Creep Error30min: | ±0.05% F.S |
Zero Balance: | ±1% F.S |
Temp. Effect On Zero: | ±0.1% F.S/10 |
Temp. Effect On Span: | ±0.1% F.S/10 |
Input Resistance: | 750±5Ω |
Output Resistance: | 700±2Ω |
Insulation Resistance: | ≥5000MΩ |
Operating Temperature Range: | -30~+70 |
Maximum Safe Over Load: | 150%F.S |
Ultimate Over Load: | 250%F.S |
Recommend Excitation Voltage: | 10~12V DC |
Maximum Excitation Voltage: | 15V DC |
Sealing Class: | IP67 |
Element Material: | Alloy Steel / Stainless Steel |
Cable: | Length=L:12m |
Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Overhead Crane Scale Load Cell Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn




























